Property tax rates
Property tax rate per $1,000 of taxable property value
Local government | 2007 | 2008 |
Palm Beach County | $3.78 | $3.78 |
Atlantis | $5.93 | $6.05 |
Belle Glade | $6.43 | $6.43 |
Boca Raton | $3.02 | $3.02 |
Boynton Beach | $6.45 | $6.45 |
Briny Breezes | $2.55 | $2.76 |
Cloud Lake | $0 | $0 |
Delray Beach | $6.14 | $6.39 |
Glen Ridge | $0 | $0 |
Greenacres | $4.70 | $4.70 |
Gulf Stream | $2.95 | $2.86 |
Haverhill | $4.29 | $4.29 |
Highland Beach | $3.52 | $3.40 |
Hypoluxo | $2.35 | $2.35 |
Juno Beach | $2.80 | $2.80 |
Jupiter | $2.24 | $2.42 |
Jupiter Inlet Colony | $3.94 | $3.82 |
Lake Clarke Shores | $4.84 | $5.62 |
Lake Park | $7.63 | $8.51 |
Lake Worth | $7.29 | $7.65 |
Lantana | $6.18 | $3.23 |
Loxahatchee Groves | $1.50 | $1.50 |
Manalapan | $2.90 | $2.90 |
Mangonia Park | $9.80 | $9.80 |
North Palm Beach | $6.10 | $6.69 |
Ocean Ridge | $4.75 | $5.15 |
Pahokee | $7.02 | $7.05 |
Palm Beach | $3.36 | $3.25 |
Palm Beach Gardens | $5.10 | $5.25 |
Palm Beach Shores | $5.74 | $5.74 |
Palm Springs | $4.00 | $4.33 |
Riviera Beach | $8.42 | $8.42 |
Royal Palm Beach | $1.99 | $1.97 |
South Bay | $6.30 | $6.30 |
South Palm Beach | $5.96 | $6.56 |
Tequesta | $5.76 | $5.76 |
Village of Golf | $6.18 | $6.70 |
Wellington | $2.34 | $2.34 |
West Palm Beach | $7.19 | $7.55 |
Thank you, Sun Sentinel.