Gulf Stream Commission
| Robert Ganger | 18.87%-- | 325 | |
| Scott W. Morgan | 18.87%-- | 325 | |
| Martin E. O'Boyle | 7.08%-- | 122 | |
| Joan K. Orthwein | 18.18%-- | 313 | |
| Thomas M. Stanley | 18.41%-- | 317 | |
| Donna S. White | 18.58%-- | 320 | |
| 1,722 |
Conservative Commentary/Opinion on Local, State & National issues. Hours 7am to 7pm to respond to comments. Globalists,Socialists, Communists and anti-Conservatives not welcomed.
| Robert Ganger | 18.87%-- | 325 | |
| Scott W. Morgan | 18.87%-- | 325 | |
| Martin E. O'Boyle | 7.08%-- | 122 | |
| Joan K. Orthwein | 18.18%-- | 313 | |
| Thomas M. Stanley | 18.41%-- | 317 | |
| Donna S. White | 18.58%-- | 320 | |
| 1,722 |
No comments:
Post a Comment