Bleeding heart Democrat in Illinois has proposed a 3% tax on all millionaires in his state.
And for a little trivia--there are twenty-nine Republican state governors in the country. Illinois is not run by one of them...neither is California or Nevada, states with the highest unemployment in the country. North Dakota is run by a Republican governor as is Nebraska, South Dakota and Utah, states with the lowest unemployment rates.
Unemployment Rates for States
Unemployment Rates for States Monthly Rankings Seasonally Adjusted Jan. 2014p |
||
---|---|---|
Rank | State | Rate |
1 | NORTH DAKOTA | 2.6 |
2 | NEBRASKA | 3.5 |
3 | SOUTH DAKOTA | 3.6 |
4 | UTAH | 3.9 |
5 | VERMONT | 4.0 |
6 | IOWA | 4.3 |
6 | WYOMING | 4.3 |
8 | HAWAII | 4.6 |
9 | MINNESOTA | 4.7 |
10 | KANSAS | 4.8 |
11 | LOUISIANA | 4.9 |
11 | NEW HAMPSHIRE | 4.9 |
13 | VIRGINIA | 5.0 |
14 | OKLAHOMA | 5.2 |
15 | MONTANA | 5.3 |
16 | IDAHO | 5.4 |
17 | TEXAS | 5.7 |
18 | MARYLAND | 5.8 |
19 | WEST VIRGINIA | 5.9 |
20 | MISSOURI | 6.0 |
21 | ALABAMA | 6.1 |
21 | COLORADO | 6.1 |
21 | DELAWARE | 6.1 |
21 | FLORIDA | 6.1 |
21 | WISCONSIN | 6.1 |
26 | MAINE | 6.2 |
27 | ALASKA | 6.4 |
27 | INDIANA | 6.4 |
27 | PENNSYLVANIA | 6.4 |
27 | SOUTH CAROLINA | 6.4 |
27 | WASHINGTON | 6.4 |
32 | NEW MEXICO | 6.6 |
33 | NORTH CAROLINA | 6.7 |
34 | MASSACHUSETTS | 6.8 |
34 | NEW YORK | 6.8 |
36 | OHIO | 6.9 |
37 | OREGON | 7.0 |
38 | NEW JERSEY | 7.1 |
39 | CONNECTICUT | 7.2 |
39 | TENNESSEE | 7.2 |
41 | ARKANSAS | 7.3 |
41 | GEORGIA | 7.3 |
43 | DISTRICT OF COLUMBIA | 7.4 |
44 | ARIZONA | 7.5 |
44 | MISSISSIPPI | 7.5 |
46 | KENTUCKY | 7.7 |
47 | MICHIGAN | 7.8 |
48 | CALIFORNIA | 8.1 |
49 | ILLINOIS | 8.7 |
49 | NEVADA | 8.7 |
51 | RHODE ISLAND | 9.2 |
5 comments:
Shear coincidence.
Who's this? Debbie Wasserman-Schultz?
Good thing the bully is self employed as I just did a google search on him and found the DUI arrest video. Way to go Charles. You're a source for smut and personal attacks. Starting to sound like Stafford.
Nothing coincidental about it. You have well run states with Republican governors. Not bankrupt like Illinois and California.
He's morphed into "lakeworthless. They are now one and the same--different bodies, same warped look on life.
Post a Comment