Issue/Topic | Democrats | Republicans |
Jobs by Year - Average | -1,583,000 | +1,672,000 |
Jobs by Month - Average | -131,916 | +139,333 |
Unemployment Rate - Average | 7.48% | 5.3% |
Budget Deficits - Avrage | $1.143 Trillion | $285 Billion |
Dow (DJIA) | 0.13% (0.53 Total) | 11.04% |
S & P 500 | 1.29% | 15.02% |
FDIC Bank Closures - Average | 79.2 | 1.75 |
To read in-depth, go to The American Thinker.
1 comment:
Al ot of people understood this and that is why we have a slew of Reps elected to Congress.
Post a Comment