Comment Up
Last Updated: 8/25State | Pollster | Poll Date | Obama | Romney |
---|---|---|---|---|
Virginia | Rasmussen Reports | 8/23-8/23 | 47% | 47% |
Missouri | Post Dispatch/Mason Dixon | 8/22-8/23 | 43% | 50% |
National | CNN/Opinion Research | 8/22-8/23 | 49% | 47% |
National | Rasmussen Tracking | 8/21-8/23 | 45% | 46% |
National | Gallup Tracking | 8/17-8/23 | 46% | 46% |
Missouri | Rasmussen Reports | 8/22-8/22 | 47% | 46% |
Colorado | Keating | 8/21-8/22 | 48% | 44% |
Pennsylvania | Morning Call | 8/20-8/22 | 49% | 40% |
Connecticut | Rasmussen Reports | 8/21-8/21 | 51% | 43% |
New Mexico | Rasmussen Reports | 8/21-8/21 | 52% | 38% |
National | Fox News | 8/19-8/21 | 44% | 45% |
Ohio | Ohio poll/Univ of Cin | 8/16-8/21 | 49% | 46% |
Nevada | LVRJ/SurveyUSA | 8/16-8/21 | 47% | 45% |
Florida | CBS/NYT/Quinnipiac | 8/15-8/21 | 49% | 46% |
Ohio | CBS/NYT/Quinnipiac | 8/15-8/21 | 50% | 44% |
2 comments:
Sad that Obama is ahead in most of these polls. What are the people thinking?
Just think how much further ahead the President would be if the GOTP hadn't spent the last four years trying to bring him down, instead of doing the country's business.
What's sad is that so many of America's great unwashed masses will AGAIN vote against their own best interests. That says much about the power of repeating a series of lies often enough.
Anyone that ascribes to Randian philosophy doesn't have the public interest in mind.
Post a Comment