YR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 1.509 | 1.463 | 1.394 | 1.367 | 1.343 | 1.322 | 1.257 | 1.238 | 1.285 | 1.227 | 1.193 | 1.117 | |
02 | 1.123 | 1.112 | 1.119 | 1.158 | 1.163 | 1.136 | 1.127 | 1.135 | 1.174 | 1.203 | 1.221 | 1.267 | |
03 | 1.396 | 1.641 | 1.766 | 1.491 | 1.372 | 1.305 | 1.279 | 1.283 | 1.284 | 1.297 | 1.331 | 1.360 | |
04 | 1.508 | 1.558 | 1.541 | 1.519 | 1.533 | 1.537 | 1.536 | 1.607 | 1.671 | 1.882 | 1.958 | 1.895 | |
05 | 1.859 | 1.962 | 2.078 | 2.120 | 2.036 | 2.059 | 2.173 | 2.276 | 2.593 | 2.626 | 2.458 | 2.407 | |
06 | 2.418 | 2.423 | 2.429 | 2.526 | 2.572 | 2.566 | 2.597 | 2.649 | 2.531 | 2.396 | 2.375 | 2.460 | |
07 | 2.368 | 2.425 | 2.505 | 2.555 | 2.567 | 2.561 | 2.621 | 2.634 | 2.706 | 2.808 | 3.169 | 3.247 | |
08 | 3.337 | 3.338 | 3.699 | 3.875 | 4.185 | 4.589 | 4.649 | 4.217 | 3.952 | 3.544 | 3.003 | 2.637 | |
09 | 2.509 | 2.451 | 2.319 | 2.354 | 2.344 | 2.449 | 2.452 | 2.559 | 2.553 | 2.603 | 2.790 | 2.788 | |
10 | 2.967 | 2.890 | 2.908 | 2.981 | 2.913 | 2.828 | 2.800 | 2.814 | 2.830 | 2.936 | 3.044 | 3.193 | |
11 | 3.415 |
Conservative Commentary/Opinion on Local, State & National issues. Hours 6am to 7pm to respond to comments
Thursday, February 24, 2011
Gas prices over the past decade
Gas prices over the past decade
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment