Monday, August 17, 2020

Financial Data Republican Candidates FL District 21

Financial data for Republican candidates in District 21 Primary

Name Party Receipts* Disbursements** Cash on hand Date

Laura Loomer Republican Party $1,161,622 $924,059 $237,563 As of July 29, 2020
Reba Sherrill Republican Party $350,103 $50,065 $300,038 As of June 30, 2020
Aaron Scanlan Republican Party $93,195 $90,777 $2,417 As of July 29, 2020
Christian Acosta Republican Party $90,155 $84,040 $6,116 As of July 29, 2020
Liz Felton Republican Party $81,665 $46,664 $26,032 As of September 30, 2020
Michael Vilardi Republican Party $56,495 $40,146 $16,349 As of July 29, 2020

Source: Federal Elections Commission, "Campaign finance data"

1 comment:

Lynn Anderson said...

I haven't received one mailing from any of them but I do get e-mails from Laura Loomer.