Cost of Living is the average cost of a standard set of basic necessities of life, especially of food, shelter and clothing.
FL Rankings: Miami #38; Tampa #53; Fort Lauderdale #79; Orlando #107, Jacksonville # 115
| Top 25 | Cost of Living Index | 
| Hamilton, Bermuda | 145.98 | 
| Basel, Switzerland | 119.25 | 
| Zurich, Switzerland | 118.67 | 
| Zug, Switzerland | 117.97 | 
| Lausanne, Switzerland | 117.11 | 
| Bern, Switzerland | 113.35 | 
| Geneva, Switzerland | 102.99 | 
| Honolulu, HI, United States | 101.93 | 
| Santa Barbara, CA, United States | 100.58 | 
| New York, NY, United States | 100.00 | 
| Nassau, Bahamas | 96.36 | 
| Beirut, Lebanon | 95.65 | 
| San Francisco, CA, United States | 95.43 | 
| Oakland, CA, United States | 92.39 | 
| Oslo, Norway | 89.86 | 
| Reykjavik, Iceland | 89.48 | 
| Anchorage, AK, United States | 87.97 | 
| Seattle, WA, United States | 87.95 | 
| Stavanger, Norway | 86.34 | 
| Bergen, Norway | 85.85 | 
| Washington, DC, United States | 84.50 | 
| Trondheim, Norway | 84.24 | 
| Saint Helier, Jersey | 83.82 | 
| Boston, MA, United States | 83.71 | 
| Tel Aviv-Yafo, Israel | 82.02 | 
No comments:
Post a Comment