Mexico threatens Texas--"You had better issue birth certificates to these children...you are in violation of your 14th Amendment."
Read about it. And the anchor baby joke continues as Mexico says if Texas doesn't do this, they are screwing up our entire relationship with them.
I don't think we have much of a relationship and we know there is a huge trade imbalance. And for the first six month of 2015, there is a trade disparity of -27,831.9.
Aside from trade, Anchor babies are a huge problem. "This is the practice of having an pregnant illegal alien enter the country, or they get pregnant while in the USA, accounts for 10% of the current birth rate in the entire USA! This is an abuse and loop hole of the 14th amendment. Why do they do this? Well, they use their ( Usually from Mexico ) babies to circumvent citizenship laws, thus the parents ( and other Central / South American relatives almost always ) then ride the child for permanent rights in the USA and then bring other relatives in through the child.
http://deseretnews.com/dn/view/0,1249,600147361,00.html
Did you know that more Americans have been killed by ILLEGAL Immigrants in the USA than in the IRAQ war. Did you know that the U.S.A. total financial support of ILLEGAL Immigration with all its direct and indirect costs is greater then the IRAQ war." Source: Protect Our border
2014 : U.S. trade in goods with Mexico
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.Month | Exports | Imports | Balance |
---|---|---|---|
January 2014 | 19,111.7 | 21,947.1 | -2,835.3 |
February 2014 | 18,420.1 | 22,349.3 | -3,929.2 |
March 2014 | 19,951.1 | 24,835.9 | -4,884.7 |
April 2014 | 19,853.5 | 24,459.2 | -4,605.6 |
May 2014 | 20,964.1 | 25,327.4 | -4,363.3 |
June 2014 | 20,080.0 | 24,986.0 | -4,906.0 |
July 2014 | 20,770.2 | 25,153.4 | -4,383.2 |
August 2014 | 20,337.9 | 24,691.5 | -4,353.7 |
September 2014 | 20,010.1 | 24,878.6 | -4,868.6 |
October 2014 | 22,298.8 | 27,414.3 | -5,115.4 |
November 2014 | 19,669.9 | 24,188.2 | -4,518.2 |
December 2014 | 18,781.2 | 23,843.2 | -5,062.0 |
TOTAL 2014 | 240,248.7 | 294,074.1 | -53,825.4 |
Mexico is in violation of common sense, don't mess with us.
ReplyDelete