The Total Number of people who voted in this poll: 55,370 | ||
1) | Should America follow Arizona’s lead when it comes to immigration reform? | |
97% voted: Yes 2% voted: No 0% voted: Undecided | ||
2) | Do you believe illegal immigrants take jobs U.S. citizens want? | |
84% voted: Yes 9% voted: No 5% voted: Undecided | ||
3) | Do you feel being asked for proof of citizenship is a violation of your civil rights? | |
3% voted: Yes 94% voted: No 1% voted: Undecided | ||
4) | Would you like to see your state pass a similar immigration law? | |
92% voted: Yes 2% voted: No 0% voted: Undecided 4% voted: I live in Arizona | ||
No comments:
Post a Comment